Alma Weather Station Historical Data
 
Daily Summary for May 18, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 85.1 °F 85.9 °F 58.6 °F 71.1 °F
Dew Point: 63.5 °F 67.6 °F 57.6 °F 63.2 °F
Humidity: 48.5% 98% 46% 79%
Wind Speed: 3.5mph 7.7mph 0mph 1.7mph
Wind Gust: 6mph 10mph - -
WindSouth - - SSE
Pressure: 29.68 in 29.71 in 29.63 in -
Precipitation: 0.00 in      
 
 
Tabular Data for May 18, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 62.9 °F 61.5 °F 29.63 in Calm   1 mph 95% 0.00 in W/m2
00:09 62.9 °F 61.5 °F 29.63 in Calm   1 mph 95% 0.00 in W/m2
00:13 62.9 °F 61.3 °F 29.63 in Calm   1 mph 94.7% 0.00 in W/m2
00:19 62.8 °F 61.3 °F 29.63 in Calm   1 mph 94.7% 0.00 in W/m2
00:23 62.8 °F 61.5 °F 29.63 in Calm   1 mph 95.3% 0.00 in W/m2
00:29 62.9 °F 61.7 °F 29.63 in Calm     95.7% 0.00 in W/m2
00:34 62.9 °F 61.5 °F 29.63 in Calm     95% 0.00 in W/m2
00:36 62.9 °F 61.8 °F 29.63 in Calm   1 mph 96% 0.00 in W/m2
00:44 63.2 °F 62 °F 29.63 in Calm   1 mph 96% 0.00 in W/m2
00:48 63.2 °F 62 °F 29.63 in Calm     96% 0.00 in W/m2
00:54 62.9 °F 61.5 °F 29.63 in Calm     95% 0.00 in W/m2
00:58 62.7 °F 60.9 °F 29.63 in Calm     94% 0.00 in W/m2
01:04 62.4 °F 60.8 °F 29.64 in South 0.5 mph 1 mph 94.3% 0.00 in W/m2
01:08 62.5 °F 61.3 °F 29.64 in South 0.5 mph 1 mph 96% 0.00 in W/m2
01:14 62.5 °F 61.3 °F 29.64 in Calm   1 mph 96% 0.00 in W/m2
01:18 62.6 °F 61.5 °F 29.63 in Calm     96% 0.00 in W/m2
01:24 62.6 °F 61.5 °F 29.63 in Calm     96% 0.00 in W/m2
01:28 62.5 °F 61.3 °F 29.63 in Calm     96% 0.00 in W/m2
01:34 62.5 °F 61.3 °F 29.64 in Calm     96% 0.00 in W/m2
01:38 62.5 °F 61.3 °F 29.64 in Calm     96% 0.00 in W/m2
01:44 62.2 °F 60.8 °F 29.64 in Calm     95.3% 0.00 in W/m2
01:46 62.1 °F 60.7 °F 29.64 in South 1 mph 2 mph 95% 0.00 in W/m2
01:53 62.1 °F 61 °F 29.64 in South 1 mph 2 mph 96% 0.00 in W/m2
01:59 62 °F 60.8 °F 29.65 in South 1.7 mph 4 mph 96% 0.00 in W/m2
02:03 62.1 °F 61 °F 29.65 in South 0.3 mph 4 mph 96% 0.00 in W/m2
02:08 62 °F 60.8 °F 29.65 in Calm   1 mph 96% 0.00 in W/m2
02:14 61.8 °F 60.5 °F 29.65 in Calm   1 mph 95.5% 0.00 in W/m2
02:18 61.7 °F 60.6 °F 29.65 in Calm     96% 0.00 in W/m2
02:24 61.7 °F 60.6 °F 29.65 in South 0.3 mph 1 mph 96% 0.00 in W/m2
02:28 61.8 °F 60.7 °F 29.65 in Calm   1 mph 96% 0.00 in W/m2
02:34 61.9 °F 60.9 °F 29.65 in South 0.3 mph 1 mph 96.5% 0.00 in W/m2
02:38 62 °F 60.8 °F 29.65 in Calm   1 mph 96% 0.00 in W/m2
02:44 61.9 °F 60.8 °F 29.65 in Calm   1 mph 96% 0.00 in W/m2
02:48 61.6 °F 60.5 °F 29.65 in Calm   1 mph 96% 0.00 in W/m2
02:54 61.3 °F 59.9 °F 29.65 in Calm   1 mph 95% 0.00 in W/m2
02:58 61.1 °F 59.6 °F 29.65 in Calm     95% 0.00 in W/m2
03:04 60.9 °F 59.8 °F 29.65 in Calm   1 mph 96% 0.00 in W/m2
03:08 60.8 °F 59.7 °F 29.65 in Calm   1 mph 96% 0.00 in W/m2
03:14 60.8 °F 59.7 °F 29.65 in Calm     96% 0.00 in W/m2
03:16 60.7 °F 59.6 °F 29.65 in Calm   1 mph 96% 0.00 in W/m2
03:29 60.5 °F 59.4 °F 29.65 in South 2 mph 4 mph 96% 0.00 in W/m2
03:33 60.5 °F 59.4 °F 29.65 in South 2 mph 4 mph 96% 0.00 in W/m2
03:38 60.8 °F 60 °F 29.65 in South 1 mph 4 mph 97% 0.00 in W/m2
03:44 61 °F 60.2 °F 29.65 in South 0.3 mph 4 mph 97% 0.00 in W/m2
03:48 61 °F 60 °F 29.65 in Calm   1 mph 96.5% 0.00 in W/m2
03:52 60.8 °F 59.6 °F 29.65 in Calm   1 mph 96% 0.00 in W/m2
03:59 60.2 °F 59 °F 29.65 in Calm   1 mph 95.7% 0.00 in W/m2
04:03 60 °F 58.8 °F 29.65 in South 0.7 mph 2 mph 95.7% 0.00 in W/m2
04:09 60 °F 59.1 °F 29.65 in South 0.3 mph 2 mph 96.7% 0.00 in W/m2
04:11 60.3 °F 59.4 °F 29.65 in South 1 mph 2 mph 97% 0.00 in W/m2
04:24 60 °F 58.9 °F 29.66 in Calm   2 mph 96% 0.00 in W/m2
04:28 59.9 °F 58.9 °F 29.66 in Calm     96.5% 0.00 in W/m2
04:33 60.1 °F 59.2 °F 29.66 in Calm     97% 0.00 in W/m2
04:39 60.3 °F 59.4 °F 29.66 in Calm     97% 0.00 in W/m2
04:43 60.2 °F 59.3 °F 29.66 in Calm     97% 0.00 in W/m2
04:47 60.1 °F 59 °F 29.66 in Calm     96% 0.00 in W/m2
04:54 59.8 °F 58.9 °F 29.66 in Calm     96.5% 0.00 in W/m2
04:58 59.6 °F 58.4 °F 29.66 in Calm     96% 0.00 in W/m2
05:04 59.5 °F 58.4 °F 29.67 in Calm   1 mph 96.3% 0.00 in W/m2
05:09 59.6 °F 58.8 °F 29.67 in Calm   1 mph 97% 0.00 in W/m2
05:13 59.5 °F 58.7 °F 29.67 in Calm   1 mph 97% 0.00 in W/m2
05:19 59.7 °F 58.8 °F 29.67 in Calm     97% 0.00 in W/m2
05:23 59.7 °F 58.8 °F 29.67 in Calm     97% 0.00 in W/m2
05:27 59.6 °F 58.7 °F 29.67 in Calm   1 mph 97% 0.00 in W/m2
05:30 59.6 °F 58.8 °F 29.67 in Calm   1 mph 97% 0.00 in W/m2
05:38 59.6 °F 58.7 °F 29.67 in Calm     97% 0.00 in W/m2
05:44 59.4 °F 58.5 °F 29.67 in Calm     97% 0.00 in W/m2
05:48 59.2 °F 58.2 °F 29.67 in Calm     96.5% 0.00 in W/m2
05:52 59 °F 57.8 °F 29.67 in Calm     96% 0.00 in W/m2
05:59 58.7 °F 57.6 °F 29.68 in Calm     96% 0.00 in W/m2
06:03 58.6 °F 57.7 °F 29.68 in Calm     96.7% 0.00 in W/m2
06:09 58.6 °F 57.7 °F 29.68 in South 0.3 mph 1 mph 96.7% 0.00 in W/m2
06:13 58.6 °F 57.8 °F 29.68 in South 0.3 mph 1 mph 97% 0.00 in W/m2
06:19 58.8 °F 58 °F 29.68 in Calm   1 mph 97% 0.00 in W/m2
06:23 59.1 °F 58.2 °F 29.68 in Calm   1 mph 97% 0.00 in W/m2
06:29 59.3 °F 58.6 °F 29.68 in Calm     97.3% 0.00 in W/m2
06:33 59.6 °F 58.9 °F 29.68 in Calm     97.7% 0.00 in W/m2
06:39 60 °F 59.3 °F 29.68 in South 0.3 mph 1 mph 97.7% 0.00 in W/m2
06:41 60.3 °F 59.7 °F 29.68 in Calm     98% 0.00 in W/m2
06:54 61 °F 60.4 °F 29.68 in Calm   1 mph 98% 0.00 in W/m2
06:58 61.5 °F 60.9 °F 29.68 in Calm   1 mph 98% 0.00 in W/m2
07:03 61.6 °F 61 °F 29.68 in Calm   1 mph 98% 0.00 in W/m2
07:09 62 °F 61.4 °F 29.68 in Calm     98% 0.00 in W/m2
07:13 62.5 °F 62 °F 29.68 in Calm     98% 0.00 in W/m2
07:19 63.1 °F 62.6 °F 29.69 in Calm     98% 0.00 in W/m2
07:23 63.6 °F 63 °F 29.69 in Calm     98% 0.00 in W/m2
07:27 64 °F 63.4 °F 29.69 in Calm     98% 0.00 in W/m2
07:34 64.4 °F 63.8 °F 29.70 in Calm     98% 0.00 in W/m2
07:38 64.9 °F 64.3 °F 29.70 in South 1 mph 1 mph 98% 0.00 in W/m2
07:44 65.3 °F 64.7 °F 29.70 in Calm   1 mph 98% 0.00 in W/m2
07:48 65.6 °F 65 °F 29.70 in Calm   1 mph 98% 0.00 in W/m2
07:54 65.8 °F 65.2 °F 29.70 in Calm   1 mph 98% 0.00 in W/m2
07:58 66.2 °F 65.6 °F 29.70 in Calm   2 mph 98% 0.00 in W/m2
08:04 66.5 °F 65.9 °F 29.70 in South 0.3 mph 2 mph 98% 0.00 in W/m2
08:08 66.9 °F 66.4 °F 29.70 in South 1 mph 3 mph 98% 0.00 in W/m2
08:14 67.4 °F 66.6 °F 29.71 in South 1 mph 4 mph 97.3% 0.00 in W/m2
08:18 68.2 °F 66.4 °F 29.71 in SSE 1.5 mph 4 mph 94% 0.00 in W/m2
08:20 68.3 °F 65.9 °F 29.71 in SSE 3 mph 4 mph 92% 0.00 in W/m2
08:29 69.3 °F 66.6 °F 29.71 in SSE 1.5 mph 6 mph 91% 0.00 in W/m2
08:31 69.6 °F 66.3 °F 29.71 in SSE 1.5 mph 6 mph 89.5% 0.00 in W/m2
08:39 70.4 °F 66.7 °F 29.71 in SSE 4 mph 7 mph 88% 0.00 in W/m2
08:43 70.8 °F 66.7 °F 29.71 in SSE 6 mph 6 mph 87% 0.00 in W/m2
08:49 71.3 °F 66.7 °F 29.71 in SE 2.7 mph 6 mph 85.3% 0.00 in W/m2
08:53 71.7 °F 67.2 °F 29.71 in SSE 4 mph 7 mph 85.7% 0.00 in W/m2
08:59 72.3 °F 66.8 °F 29.71 in SSE 5 mph 7 mph 82.7% 0.00 in W/m2
09:03 72.6 °F 66.4 °F 29.71 in SSE 4.3 mph 7 mph 80.7% 0.00 in W/m2
09:09 73.1 °F 66.4 °F 29.71 in SE 5 mph 7 mph 79.7% 0.00 in W/m2
09:13 73.4 °F 66.2 °F 29.71 in SSE 5.7 mph 7 mph 78.3% 0.00 in W/m2
09:19 73.8 °F 66.3 °F 29.71 in SSE 5.7 mph 7 mph 77.3% 0.00 in W/m2
09:24 74.1 °F 66.8 °F 29.71 in SSE 4.7 mph 7 mph 78% 0.00 in W/m2
09:28 74.4 °F 67 °F 29.71 in SSE 4.5 mph 7 mph 77.5% 0.00 in W/m2
09:34 74.8 °F 67.3 °F 29.71 in SSE 3.7 mph 6 mph 77.7% 0.00 in W/m2
09:38 75.3 °F 67.6 °F 29.71 in SE 7 mph 8 mph 77% 0.00 in W/m2
09:44 75.4 °F 66.7 °F 29.71 in SSE 4.3 mph 8 mph 74.5% 0.00 in W/m2
09:49 75.6 °F 67.1 °F 29.71 in SSE 1 mph 8 mph 75% 0.00 in W/m2
09:53 75.9 °F 66.9 °F 29.71 in SSE 3 mph 8 mph 73.7% 0.00 in W/m2
09:59 76.5 °F 66.9 °F 29.71 in ESE 2.7 mph 8 mph 72.3% 0.00 in W/m2
10:03 76.8 °F 66 °F 29.71 in South 3.3 mph 8 mph 69.3% 0.00 in W/m2
10:09 76.9 °F 65.3 °F 29.71 in SE 4.7 mph 8 mph 67.3% 0.00 in W/m2
10:13 76.9 °F 66.1 °F 29.71 in SSE 5.3 mph 8 mph 69.3% 0.00 in W/m2
10:19 77 °F 66.5 °F 29.71 in SE 3 mph 8 mph 70% 0.00 in W/m2
10:23 77.3 °F 66.5 °F 29.71 in ESE 2.3 mph 8 mph 69.3% 0.00 in W/m2
10:25 77.8 °F 65.1 °F 29.71 in SE 3 mph 7 mph 65% 0.00 in W/m2
10:34 78.1 °F 65.8 °F 29.71 in SE 1.5 mph 7 mph 66% 0.00 in W/m2
10:38 78.4 °F 66.8 °F 29.71 in ESE 3 mph 6 mph 67.5% 0.00 in W/m2
10:44 78.7 °F 67 °F 29.71 in ESE 1.3 mph 6 mph 67.3% 0.00 in W/m2
10:48 79.1 °F 66.3 °F 29.71 in East 5 mph 7 mph 65% 0.00 in W/m2
10:54 78.9 °F 64.5 °F 29.71 in ENE 2 mph 7 mph 61.5% 0.00 in W/m2
10:58 78.3 °F 66.2 °F 29.71 in South 2.5 mph 5 mph 66.5% 0.00 in W/m2
11:03 78.4 °F 66.2 °F 29.71 in SSW 5 mph 6 mph 66% 0.00 in W/m2
11:09 78.8 °F 66.2 °F 29.71 in SW 2 mph 6 mph 65.3% 0.00 in W/m2
11:11 79.1 °F 67 °F 29.71 in East 3 mph 6 mph 66.5% 0.00 in W/m2
11:24 79.2 °F 66.7 °F 29.71 in South 4.5 mph 7 mph 65.5% 0.00 in W/m2
11:28 78.7 °F 67 °F 29.71 in SSE 2 mph 7 mph 67.5% 0.00 in W/m2
11:38 78.9 °F 67.4 °F 29.71 in WSW 4 mph 6 mph 68% 0.00 in W/m2
11:44 79.3 °F 65.6 °F 29.71 in SSW 0.8 mph 6 mph 63% 0.00 in W/m2
11:48 80 °F 67 °F 29.71 in SE 2 mph 5 mph 64.5% 0.00 in W/m2
11:54 80.1 °F 65.9 °F 29.71 in SSE 5.3 mph 8 mph 62% 0.00 in W/m2
11:58 79.1 °F 66.1 °F 29.71 in SSW 6 mph 9 mph 64.5% 0.00 in W/m2
12:04 78.4 °F 64.6 °F 29.71 in SW 3.3 mph 6 mph 62.7% 0.00 in W/m2
12:08 78.3 °F 65.2 °F 29.71 in West 2.5 mph 6 mph 64% 0.00 in W/m2
12:14 78.6 °F 64.8 °F 29.71 in SW 2 mph 6 mph 62.8% 0.00 in W/m2
12:18 78.7 °F 65.2 °F 29.71 in SSW 1 mph 4 mph 63.5% 0.00 in W/m2
12:24 79.2 °F 66.5 °F 29.71 in South 4.5 mph 7 mph 65.3% 0.00 in W/m2
12:28 79.5 °F 65.6 °F 29.71 in South 5.5 mph 7 mph 62.5% 0.00 in W/m2
12:34 79.1 °F 64.5 °F 29.71 in ESE 3.3 mph 7 mph 61% 0.00 in W/m2
12:38 79.2 °F 65.7 °F 29.71 in SSW 3.5 mph 6 mph 63.5% 0.00 in W/m2
12:44 79.8 °F 65.8 °F 29.71 in South 5.3 mph 9 mph 62.3% 0.00 in W/m2
12:48 80.4 °F 66 °F 29.71 in SSE 5.5 mph 9 mph 61.5% 0.00 in W/m2
12:54 80.6 °F 66.1 °F 29.71 in SE 4.8 mph 9 mph 61.5% 0.00 in W/m2
12:58 80.7 °F 65.5 °F 29.71 in SE 4.5 mph 9 mph 60% 0.00 in W/m2
13:03 80.7 °F 65.4 °F 29.71 in NW 0.3 mph 9 mph 59.7% 0.00 in W/m2
13:09 81.2 °F 66.6 °F 29.71 in SSE 6 mph 9 mph 61.3% 0.00 in W/m2
13:19 81.4 °F 66.5 °F 29.70 in South 7.7 mph 10 mph 60.7% 0.00 in W/m2
13:23 81.4 °F 65.2 °F 29.70 in SSE 6.7 mph 10 mph 58% 0.00 in W/m2
13:29 81.5 °F 64.8 °F 29.70 in SSW 5.7 mph 10 mph 57% 0.00 in W/m2
13:33 81.7 °F 65 °F 29.70 in East 1.7 mph 10 mph 57% 0.00 in W/m2
13:38 82 °F 67.5 °F 29.70 in SSE 4.5 mph 8 mph 61.5% 0.00 in W/m2
13:44 82.2 °F 66.2 °F 29.70 in South 6 mph 9 mph 58.5% 0.00 in W/m2
13:48 81.5 °F 63.8 °F 29.70 in SSE 4 mph 8 mph 55% 0.00 in W/m2
13:54 81.3 °F 64.8 °F 29.70 in SW 3.5 mph 8 mph 57.5% 0.00 in W/m2
13:58 81.9 °F 67.1 °F 29.70 in West 3 mph 5 mph 61% 0.00 in W/m2
14:04 82.3 °F 65.3 °F 29.70 in SSW 3.8 mph 8 mph 56.5% 0.00 in W/m2
14:08 82.3 °F 64 °F 29.70 in West 4.5 mph 8 mph 54% 0.00 in W/m2
14:10 82.4 °F 65.7 °F 29.70 in WNW 5 mph 8 mph 57% 0.00 in W/m2
14:19 83.2 °F 66.2 °F 29.69 in NE 0.7 mph 5 mph 56.7% 0.00 in W/m2
14:23 83.6 °F 65.7 °F 29.69 in Calm   5 mph 55% 0.00 in W/m2
14:29 84 °F 64.7 °F 29.69 in SSE 4.3 mph 7 mph 52.3% 0.00 in W/m2
14:33 83.9 °F 64.4 °F 29.69 in SW 2.7 mph 7 mph 52% 0.00 in W/m2
14:39 84 °F 65.2 °F 29.69 in SW 0.7 mph 7 mph 53.3% 0.00 in W/m2
14:43 84.5 °F 67.4 °F 29.69 in East 0.3 mph 7 mph 56.7% 0.00 in W/m2
14:47 84.9 °F 65.4 °F 29.69 in SE 4 mph 6 mph 52% 0.00 in W/m2
14:54 84.1 °F 64.2 °F 29.69 in SE 2.7 mph 7 mph 51.3% 0.00 in W/m2
14:58 83.4 °F 63.9 °F 29.69 in East 1.5 mph 7 mph 52% 0.00 in W/m2
15:04 83.2 °F 64.4 °F 29.69 in East 3.5 mph 7 mph 53.3% 0.00 in W/m2
15:08 83.3 °F 65.2 °F 29.69 in ESE 1 mph 6 mph 54.5% 0.00 in W/m2
15:14 83.7 °F 65.4 °F 29.69 in SSE 2 mph 6 mph 54.3% 0.00 in W/m2
15:18 84.1 °F 64 °F 29.69 in SSW 0.5 mph 6 mph 51% 0.00 in W/m2
15:24 84.4 °F 64.1 °F 29.69 in South 3.3 mph 7 mph 50.7% 0.00 in W/m2
15:28 84.4 °F 64.1 °F 29.69 in SW 1.5 mph 10 mph 50.5% 0.00 in W/m2
15:34 84.6 °F 64.3 °F 29.69 in SW 1 mph 10 mph 50.8% 0.00 in W/m2
15:38 85.2 °F 64.8 °F 29.69 in SE 3 mph 8 mph 50.5% 0.00 in W/m2
15:44 85 °F 63.7 °F 29.69 in SE 3 mph 8 mph 49% 0.00 in W/m2
15:48 84.6 °F 62.8 °F 29.68 in SE 0.5 mph 8 mph 48% 0.00 in W/m2
15:54 84.7 °F 64.4 °F 29.68 in SE 1.5 mph 8 mph 50.8% 0.00 in W/m2
15:58 84.8 °F 62.6 °F 29.68 in South 1.5 mph 7 mph 47.5% 0.00 in W/m2
16:04 84.9 °F 63.5 °F 29.68 in Calm   7 mph 48.8% 0.00 in W/m2
16:08 85.3 °F 64.9 °F 29.68 in SSE 2.5 mph 6 mph 50.5% 0.00 in W/m2
16:13 85.3 °F 64.4 °F 29.68 in Calm   6 mph 49.7% 0.00 in W/m2
16:19 85.4 °F 64.5 °F 29.68 in SSE 1.7 mph 6 mph 49.7% 0.00 in W/m2
16:23 85.4 °F 64.6 °F 29.68 in SSW 1 mph 6 mph 50% 0.00 in W/m2
16:29 85.5 °F 64 °F 29.68 in East 1 mph 5 mph 48.7% 0.00 in W/m2
16:33 85.6 °F 64.8 °F 29.68 in SSW 4 mph 6 mph 50% 0.00 in W/m2
16:39 85.6 °F 65.4 °F 29.68 in SSE 3 mph 6 mph 51% 0.00 in W/m2
16:43 85.8 °F 67.2 °F 29.68 in ENE 1 mph 6 mph 54% 0.00 in W/m2
16:49 85.9 °F 64.9 °F 29.68 in SE 1.3 mph 6 mph 49.7% 0.00 in W/m2
16:54 85.8 °F 65 °F 29.68 in SSE 1 mph 6 mph 50% 0.00 in W/m2
16:55 85.9 °F 62.7 °F 29.68 in Calm   6 mph 46% 0.00 in W/m2
17:02 85.1 °F 63.5 °F 29.68 in South 3.5 mph 6 mph 48.5% 0.00 in W/m2
Alma Weather Station
Compliments of Weather Underground - 1.5 mb