Alma Weather Station - Freeze Data

Freeze Data

First Freeze
(≤32°F)
Last Freeze
(≤32°F)
AverageOctober 23April 10
EarliestOctober 4 (2010)March 19 (2017)
LatestNovember 12 (2016)April 24 (2023)

Year
July - June
First Freeze
(≤32°F)
Last Freeze
(≤32°F)
Days with Low
≤32°F
Most Consecutive Days with Low ≤32°FDays with High
≤32°F
Most Consecutive Days with High ≤32°F
2023 / 2024 *October 30, 2023 (28.4°F)April 6, 2024 (30.0°F)651184
2022 / 2023 October 18, 2022 (30.9°F)April 24, 2023 (31.2°F)7413115
2021 / 2022 November 3, 2021 (29.3°F)April 19, 2022 (31.4°F)9419194
2020 / 2021 October 5, 2020 (30.3°F)April 21, 2021 (30.8°F)89212014
2019 / 2020 October 31, 2019 (28.7°F)April 18, 2020 (31.5°F)8320102
2018 / 2019 October 21, 2018 (26.5°F)April 15, 2019 (32.0°F)9515223
2017 / 2018 October 29, 2017 (31.4°F)April 17, 2018 (29.8°F)102182414
2016 / 2017 November 12, 2016 (30.9°F)March 19, 2017 (28.9°F)6512135
2015 / 2016 October 18, 2015 (28.4°F)April 9, 2016 (28.4°F)7013158
2014 / 2015 November 1, 2014 (30.0°F)March 29, 2015 (30.8°F)9728306
2013 / 2014 October 22, 2013 (29.6°F)April 15, 2014 (30.9°F)121284110
2012 / 2013 November 4, 2012 (31.4°F)April 20, 2013 (31.7°F)1011692
2011 / 2012 October 22, 2011 (32.0°F)April 12, 2012 (31.7°F)67942
2010 / 2011 October 4, 2010 (32.0°F)March 31, 2011 (31.5°F)10443336
2009 / 2010 *October 18, 2009 (31.2°F)March 26, 2010 (29.6°F)82262712
2008 / 2009 October 28, 2008 (28.1°F)April 8, 2009 (31.8°F)10134245
2007 / 2008 October 29, 2007 (31.4°F)April 15, 2008 (29.8°F)10125214
2006 / 2007 October 12, 2006 (29.4°F)April 13, 2007 (28.3°F)10340206
2005 / 2006 October 26, 2005 (30.8°F)April 9, 2006 (31.1°F)8913155
 
Minimum65942
Median9419205
Average9021196
Maximum121434114
* denotes incomplete data for the year.

The above freeze information is based on data recorded at Alma Weather Station.

Script Developed by Murry Conarroe of Wildwood Weather.