Alma Weather Station Historical Data
 
Daily Summary for May 15, 2024 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 69.8 °F 75 °F 59.4 °F 65.2 °F
Dew Point: 63.5 °F 64.8 °F 57.4 °F 60.6 °F
Humidity: 80.3% 95% 69.7% 86%
Wind Speed: 0mph 15.8mph 0mph 6.3mph
Wind Gust: 0mph 20mph - -
WindCalm - - NW
Pressure: 29.64 in 29.64 in 29.48 in -
Precipitation: 0.00 in      
 
 
Tabular Data for May 15, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 62.7 °F 60.3 °F 29.50 in North 4.7 mph 7 mph 92% 0.00 in W/m2
00:09 62.6 °F 60.3 °F 29.50 in North 3 mph 7 mph 92.3% 0.00 in W/m2
00:13 62.6 °F 60.5 °F 29.50 in North 3.7 mph 9 mph 92.7% 0.00 in W/m2
00:18 62.6 °F 60.6 °F 29.50 in North 3.5 mph 9 mph 93% 0.00 in W/m2
00:24 62.6 °F 60.5 °F 29.50 in NNW 2 mph 9 mph 93% 0.00 in W/m2
00:28 62.5 °F 60.3 °F 29.50 in North 4 mph 5 mph 92.5% 0.00 in W/m2
00:34 62.5 °F 60.5 °F 29.50 in NNW 2 mph 6 mph 93% 0.00 in W/m2
00:39 62.5 °F 60.5 °F 29.50 in NNW 3 mph 7 mph 93% 0.00 in W/m2
00:43 62.5 °F 60.5 °F 29.50 in NW 1.7 mph 7 mph 93% 0.00 in W/m2
00:49 62.6 °F 60.7 °F 29.49 in NNW 1.7 mph 6 mph 93.3% 0.00 in W/m2
00:53 62.6 °F 60.8 °F 29.49 in NNW 4 mph 7 mph 94% 0.00 in W/m2
00:59 62.7 °F 61 °F 29.49 in NNW 1.3 mph 8 mph 94% 0.00 in W/m2
01:03 62.7 °F 61 °F 29.49 in NNW 5 mph 8 mph 94% 0.00 in W/m2
01:09 62.7 °F 61 °F 29.49 in North 2.7 mph 8 mph 94% 0.00 in W/m2
01:13 62.7 °F 61 °F 29.49 in North 1 mph 8 mph 94% 0.00 in W/m2
01:19 62.7 °F 61.3 °F 29.49 in North 1.3 mph 7 mph 95% 0.00 in W/m2
01:23 62.7 °F 61.3 °F 29.49 in North 2.7 mph 7 mph 95% 0.00 in W/m2
01:28 62.7 °F 61.3 °F 29.49 in North 2.5 mph 7 mph 95% 0.00 in W/m2
01:34 62.7 °F 61.3 °F 29.49 in NNW 2.7 mph 7 mph 95% 0.00 in W/m2
01:38 62.8 °F 61.3 °F 29.49 in NW 3.5 mph 9 mph 95% 0.00 in W/m2
01:44 62.8 °F 61 °F 29.49 in NW 8 mph 12 mph 94% 0.00 in W/m2
01:48 62.8 °F 61 °F 29.49 in NNW 9 mph 12 mph 94% 0.00 in W/m2
01:54 62.8 °F 61 °F 29.49 in NNW 6.3 mph 15 mph 94% 0.00 in W/m2
01:59 62.7 °F 61 °F 29.49 in North 3 mph 15 mph 94% 0.00 in W/m2
02:03 62.7 °F 61 °F 29.48 in North 3.7 mph 15 mph 94% 0.00 in W/m2
02:09 62.7 °F 61 °F 29.48 in NNW 5.7 mph 18 mph 94% 0.00 in W/m2
02:13 62.7 °F 61 °F 29.48 in NNW 8.7 mph 18 mph 94% 0.00 in W/m2
02:17 62.6 °F 60.8 °F 29.48 in NNW 4.5 mph 11 mph 94% 0.00 in W/m2
02:24 62.5 °F 60.7 °F 29.48 in North 4.5 mph 13 mph 94% 0.00 in W/m2
02:28 62.3 °F 60.6 °F 29.48 in North 3.5 mph 16 mph 94% 0.00 in W/m2
02:34 62.2 °F 60.5 °F 29.48 in North 3.3 mph 16 mph 94% 0.00 in W/m2
02:38 62.1 °F 60.4 °F 29.48 in North 2 mph 8 mph 94% 0.00 in W/m2
02:42 62.1 °F 60.4 °F 29.48 in NNE 3.3 mph 8 mph 94% 0.00 in W/m2
02:49 62 °F 60.2 °F 29.49 in NNW 2.3 mph 7 mph 94% 0.00 in W/m2
02:53 61.9 °F 60.2 °F 29.49 in NNW 4 mph 7 mph 94% 0.00 in W/m2
02:59 61.9 °F 60.2 °F 29.49 in NNW 3.3 mph 7 mph 94% 0.00 in W/m2
03:03 61.9 °F 60.2 °F 29.49 in NNW 5 mph 7 mph 94% 0.00 in W/m2
03:09 61.8 °F 60.1 °F 29.49 in NNW 5 mph 12 mph 94% 0.00 in W/m2
03:13 61.8 °F 59.7 °F 29.49 in North 8.3 mph 14 mph 93% 0.00 in W/m2
03:19 61.7 °F 59.7 °F 29.50 in North 3.3 mph 14 mph 93% 0.00 in W/m2
03:23 61.7 °F 59.8 °F 29.50 in NW 6.3 mph 14 mph 93.7% 0.00 in W/m2
03:28 61.6 °F 59.9 °F 29.50 in NW 6.5 mph 13 mph 94% 0.00 in W/m2
03:33 61.5 °F 59.8 °F 29.50 in North 4.7 mph 13 mph 94% 0.00 in W/m2
03:39 61.5 °F 59.7 °F 29.50 in NNW 4.3 mph 12 mph 94% 0.00 in W/m2
03:43 61.4 °F 59.6 °F 29.50 in NNW 6 mph 12 mph 94% 0.00 in W/m2
03:49 61.3 °F 59.6 °F 29.51 in NW 8.3 mph 16 mph 94% 0.00 in W/m2
03:53 61.1 °F 59.4 °F 29.51 in NNW 7.3 mph 16 mph 94% 0.00 in W/m2
03:59 61 °F 59.3 °F 29.51 in NW 9.3 mph 12 mph 94% 0.00 in W/m2
04:03 61 °F 59.2 °F 29.51 in NW 11.7 mph 15 mph 94% 0.00 in W/m2
04:09 60.8 °F 58.7 °F 29.51 in NNW 8 mph 16 mph 93% 0.00 in W/m2
04:14 60.8 °F 58.7 °F 29.52 in NW 6 mph 16 mph 93% 0.00 in W/m2
04:18 60.7 °F 58.8 °F 29.52 in NNW 7 mph 15 mph 93.5% 0.00 in W/m2
04:24 60.6 °F 58.6 °F 29.52 in NNW 8.5 mph 15 mph 93.3% 0.00 in W/m2
04:28 60.5 °F 58.8 °F 29.52 in NW 10 mph 15 mph 94% 0.00 in W/m2
04:34 60.3 °F 58.5 °F 29.53 in NNW 9 mph 14 mph 93.7% 0.00 in W/m2
04:38 60.2 °F 58.5 °F 29.53 in NNW 9 mph 14 mph 94% 0.00 in W/m2
04:44 60.2 °F 58.5 °F 29.53 in NNW 6.8 mph 14 mph 94% 0.00 in W/m2
04:48 60.2 °F 58.3 °F 29.53 in NW 6.5 mph 13 mph 93.5% 0.00 in W/m2
04:54 60.2 °F 58.3 °F 29.53 in NW 6.5 mph 13 mph 93.5% 0.00 in W/m2
04:59 60.1 °F 58.4 °F 29.53 in NW 12 mph 14 mph 94% 0.00 in W/m2
05:03 60 °F 58.1 °F 29.53 in NW 9.5 mph 14 mph 93.5% 0.00 in W/m2
05:09 59.9 °F 58.2 °F 29.53 in NW 10.7 mph 14 mph 94% 0.00 in W/m2
05:13 59.9 °F 58.1 °F 29.53 in NW 10.7 mph 14 mph 94% 0.00 in W/m2
05:17 59.8 °F 57.8 °F 29.54 in NNW 10 mph 14 mph 93% 0.00 in W/m2
05:22 59.7 °F 58 °F 29.54 in NW 8.5 mph 14 mph 94% 0.00 in W/m2
05:29 59.7 °F 57.7 °F 29.54 in NW 9.7 mph 12 mph 93% 0.00 in W/m2
05:33 59.7 °F 57.7 °F 29.54 in NW 8 mph 12 mph 93.3% 0.00 in W/m2
05:39 59.6 °F 57.8 °F 29.54 in NW 9.3 mph 14 mph 93.7% 0.00 in W/m2
05:43 59.6 °F 57.6 °F 29.54 in NNW 7 mph 14 mph 93% 0.00 in W/m2
05:49 59.5 °F 57.5 °F 29.54 in NNW 5.7 mph 13 mph 93% 0.00 in W/m2
05:53 59.5 °F 57.5 °F 29.54 in NNW 5 mph 13 mph 93% 0.00 in W/m2
05:59 59.5 °F 57.4 °F 29.55 in North 6 mph 15 mph 93% 0.00 in W/m2
06:03 59.5 °F 57.5 °F 29.55 in NNW 5.7 mph 15 mph 93% 0.00 in W/m2
06:09 59.5 °F 57.5 °F 29.55 in NW 4.3 mph 12 mph 93% 0.00 in W/m2
06:13 59.5 °F 57.5 °F 29.55 in NNW 6.7 mph 12 mph 93% 0.00 in W/m2
06:19 59.5 °F 57.8 °F 29.56 in NNW 1.7 mph 9 mph 94% 0.00 in W/m2
06:22 59.5 °F 57.8 °F 29.56 in NW 5.5 mph 9 mph 94% 0.00 in W/m2
06:29 59.6 °F 57.7 °F 29.56 in NNW 5 mph 10 mph 93.7% 0.00 in W/m2
06:33 59.5 °F 57.6 °F 29.56 in NW 8.7 mph 14 mph 93.3% 0.00 in W/m2
06:39 59.4 °F 57.5 °F 29.56 in NW 10.3 mph 14 mph 93.3% 0.00 in W/m2
06:43 59.4 °F 57.5 °F 29.56 in NW 10.3 mph 14 mph 93.3% 0.00 in W/m2
06:49 59.4 °F 57.5 °F 29.58 in NW 10.3 mph 14 mph 93.7% 0.00 in W/m2
06:53 59.4 °F 57.6 °F 29.58 in NW 10 mph 14 mph 94% 0.00 in W/m2
06:59 59.4 °F 57.6 °F 29.59 in NW 11 mph 14 mph 94% 0.00 in W/m2
07:03 59.4 °F 57.5 °F 29.59 in NW 11.3 mph 15 mph 93.7% 0.00 in W/m2
07:08 59.4 °F 57.4 °F 29.59 in NW 10 mph 15 mph 93% 0.00 in W/m2
07:14 59.4 °F 57.4 °F 29.59 in NW 10 mph 15 mph 93% 0.00 in W/m2
07:18 59.4 °F 57.7 °F 29.59 in NW 12.5 mph 16 mph 94% 0.00 in W/m2
07:24 59.5 °F 57.8 °F 29.59 in NW 9.8 mph 16 mph 94% 0.00 in W/m2
07:28 59.6 °F 57.8 °F 29.59 in NW 9 mph 13 mph 94% 0.00 in W/m2
07:34 59.7 °F 57.9 °F 29.59 in NW 10.8 mph 14 mph 94% 0.00 in W/m2
07:38 59.7 °F 57.8 °F 29.59 in NW 11.5 mph 15 mph 93.5% 0.00 in W/m2
07:44 59.5 °F 57.5 °F 29.60 in NW 13.3 mph 18 mph 93% 0.00 in W/m2
07:48 59.5 °F 57.6 °F 29.60 in WNW 12.5 mph 18 mph 93.5% 0.00 in W/m2
07:54 59.5 °F 57.7 °F 29.60 in NW 12.5 mph 20 mph 93.8% 0.00 in W/m2
07:59 59.4 °F 57.5 °F 29.60 in WNW 8.5 mph 20 mph 93.5% 0.00 in W/m2
08:02 59.4 °F 57.5 °F 29.61 in NW 12.7 mph 20 mph 93.3% 0.00 in W/m2
08:09 59.5 °F 57.7 °F 29.61 in NW 12.3 mph 15 mph 94% 0.00 in W/m2
08:13 59.5 °F 57.8 °F 29.61 in NW 10.3 mph 15 mph 94% 0.00 in W/m2
08:18 59.8 °F 58 °F 29.61 in NW 11 mph 13 mph 94% 0.00 in W/m2
08:24 59.7 °F 57.7 °F 29.61 in NW 12.3 mph 15 mph 93% 0.00 in W/m2
08:29 59.7 °F 57.7 °F 29.61 in NW 10 mph 15 mph 93% 0.00 in W/m2
08:33 59.7 °F 57.7 °F 29.61 in NW 11 mph 15 mph 93% 0.00 in W/m2
08:39 59.7 °F 57.6 °F 29.61 in NW 12.3 mph 16 mph 92.7% 0.00 in W/m2
08:43 59.7 °F 57.6 °F 29.61 in NW 10.7 mph 16 mph 92.7% 0.00 in W/m2
08:49 59.9 °F 57.8 °F 29.62 in NW 9.7 mph 15 mph 92.7% 0.00 in W/m2
08:54 60 °F 57.7 °F 29.62 in NW 13 mph 15 mph 92% 0.00 in W/m2
08:58 59.8 °F 57.7 °F 29.62 in NW 15 mph 18 mph 92.5% 0.00 in W/m2
09:04 59.8 °F 57.8 °F 29.62 in NW 15.8 mph 20 mph 93% 0.00 in W/m2
09:08 59.8 °F 57.6 °F 29.62 in WNW 12.5 mph 20 mph 92.5% 0.00 in W/m2
09:12 59.9 °F 57.7 °F 29.62 in NW 11.7 mph 20 mph 92.7% 0.00 in W/m2
09:19 60.1 °F 57.9 °F 29.64 in NW 10.7 mph 16 mph 92.3% 0.00 in W/m2
09:23 60.3 °F 58 °F 29.64 in WNW 9.7 mph 16 mph 92.3% 0.00 in W/m2
09:29 60.4 °F 57.9 °F 29.64 in WNW 9.3 mph 16 mph 91.7% 0.00 in W/m2
09:34 60.2 °F 57.8 °F 29.64 in WNW 11.7 mph 16 mph 91.7% 0.00 in W/m2
09:40 60.1 °F 57.5 °F 29.64 in WNW 12 mph 16 mph 91% 0.00 in W/m2
09:58 60.2 °F 57.7 °F 29.64 in NW 10.5 mph 13 mph 91.5% 0.00 in W/m2
10:03 60.3 °F 57.7 °F 29.64 in NW 7.7 mph 13 mph 91% 0.00 in W/m2
10:09 60.4 °F 57.6 °F 29.64 in NW 10.7 mph 15 mph 90.3% 0.00 in W/m2
10:13 60.7 °F 57.9 °F 29.64 in NW 12 mph 15 mph 90.3% 0.00 in W/m2
10:19 61.2 °F 58.1 °F 29.62 in NNW 7 mph 14 mph 89.7% 0.00 in W/m2
10:23 61.4 °F 58.1 °F 29.62 in NW 14.3 mph 18 mph 89% 0.00 in W/m2
10:29 62.1 °F 58.9 °F 29.62 in NW 11.7 mph 18 mph 89.3% 0.00 in W/m2
10:33 62.7 °F 59 °F 29.62 in NNW 8 mph 18 mph 87.7% 0.00 in W/m2
10:39 63.5 °F 59.5 °F 29.62 in NW 10 mph 18 mph 86.7% 0.00 in W/m2
10:43 63.7 °F 59.5 °F 29.62 in NNW 6.7 mph 18 mph 86% 0.00 in W/m2
10:48 64.2 °F 59.7 °F 29.62 in North 7 mph 16 mph 85.5% 0.00 in W/m2
10:54 64.4 °F 59.7 °F 29.62 in North 4.3 mph 16 mph 84.5% 0.00 in W/m2
10:58 65 °F 59.9 °F 29.62 in NW 7.5 mph 14 mph 83.5% 0.00 in W/m2
11:03 65 °F 60.1 °F 29.62 in NNW 3.3 mph 14 mph 84% 0.00 in W/m2
11:09 65.3 °F 60.4 °F 29.62 in NNW 2.7 mph 9 mph 84% 0.00 in W/m2
11:13 65.7 °F 60.4 °F 29.62 in NW 7.3 mph 12 mph 83% 0.00 in W/m2
11:19 66.5 °F 61 °F 29.62 in NW 7.3 mph 12 mph 82.7% 0.00 in W/m2
11:23 67 °F 61 °F 29.62 in North 3.7 mph 12 mph 81% 0.00 in W/m2
11:29 67.1 °F 61 °F 29.62 in NNW 6.3 mph 16 mph 80.7% 0.00 in W/m2
11:33 67 °F 60.9 °F 29.62 in NNW 4.3 mph 16 mph 80.7% 0.00 in W/m2
11:39 67.2 °F 60.8 °F 29.62 in NNW 5.3 mph 13 mph 80% 0.00 in W/m2
11:43 67.6 °F 61.5 °F 29.62 in NNW 5.3 mph 13 mph 80.7% 0.00 in W/m2
11:48 68.2 °F 61.4 °F 29.62 in NW 9.5 mph 14 mph 79% 0.00 in W/m2
11:54 68.3 °F 61.2 °F 29.62 in NW 10.3 mph 15 mph 78% 0.00 in W/m2
11:58 68.1 °F 61.7 °F 29.62 in North 3 mph 15 mph 80% 0.00 in W/m2
12:02 68.5 °F 62 °F 29.62 in NNW 1.3 mph 15 mph 79.7% 0.00 in W/m2
12:09 69.4 °F 62 °F 29.62 in NNW 3.3 mph 7 mph 77.3% 0.00 in W/m2
12:14 69.4 °F 61.8 °F 29.62 in North 3.7 mph 7 mph 77% 0.00 in W/m2
12:18 69.2 °F 62.2 °F 29.62 in NE 2 mph 7 mph 78.5% 0.00 in W/m2
12:24 69.3 °F 62.2 °F 29.62 in NNW 5.5 mph 8 mph 78.3% 0.00 in W/m2
12:28 69.5 °F 62 °F 29.62 in North 5 mph 8 mph 77% 0.00 in W/m2
12:34 69.4 °F 62.3 °F 29.62 in North 2.3 mph 8 mph 78% 0.00 in W/m2
12:38 69.3 °F 61.7 °F 29.62 in NNW 1.5 mph 7 mph 76.5% 0.00 in W/m2
12:44 69.2 °F 61.8 °F 29.62 in NW 4.3 mph 8 mph 77.3% 0.00 in W/m2
12:49 68.8 °F 61.7 °F 29.62 in NNW 7.5 mph 11 mph 78% 0.00 in W/m2
12:53 68.8 °F 61.4 °F 29.62 in NW 9 mph 13 mph 77.5% 0.00 in W/m2
12:59 68.5 °F 61.6 °F 29.62 in NNW 3.7 mph 13 mph 78.7% 0.00 in W/m2
13:03 68.6 °F 61.8 °F 29.62 in NNW 4.7 mph 13 mph 79% 0.00 in W/m2
13:08 68.8 °F 61.8 °F 29.62 in WNW 4.5 mph 12 mph 78.5% 0.00 in W/m2
13:14 68.8 °F 61.9 °F 29.63 in NW 9 mph 13 mph 78.5% 0.00 in W/m2
13:18 68.7 °F 61.5 °F 29.63 in NW 8 mph 13 mph 78% 0.00 in W/m2
13:23 68.6 °F 61.6 °F 29.63 in WNW 8.7 mph 13 mph 78.3% 0.00 in W/m2
13:29 68.2 °F 61.2 °F 29.64 in NW 8.3 mph 11 mph 78.3% 0.00 in W/m2
13:33 68.1 °F 61.4 °F 29.64 in NW 7 mph 11 mph 79% 0.00 in W/m2
13:39 68 °F 61.2 °F 29.64 in NW 8.3 mph 13 mph 79% 0.00 in W/m2
13:44 67.9 °F 61.2 °F 29.64 in NW 8 mph 13 mph 79.3% 0.00 in W/m2
13:48 67.8 °F 61.6 °F 29.64 in NW 7 mph 11 mph 80.5% 0.00 in W/m2
13:54 67.9 °F 61.5 °F 29.64 in NW 7.3 mph 11 mph 80% 0.00 in W/m2
13:58 67.8 °F 61.2 °F 29.64 in NW 7.5 mph 11 mph 79.5% 0.00 in W/m2
14:04 68 °F 61.5 °F 29.64 in WNW 8.5 mph 13 mph 79.8% 0.00 in W/m2
14:08 68.2 °F 61.4 °F 29.64 in NW 9.5 mph 13 mph 79% 0.00 in W/m2
14:13 68.4 °F 61.6 °F 29.64 in NNW 5.3 mph 13 mph 78.7% 0.00 in W/m2
14:19 68.6 °F 61.6 °F 29.64 in NW 8.3 mph 12 mph 78.3% 0.00 in W/m2
14:23 68.5 °F 61.6 °F 29.64 in NW 7.7 mph 12 mph 78.7% 0.00 in W/m2
14:28 68.4 °F 61.6 °F 29.64 in NW 6.5 mph 11 mph 79% 0.00 in W/m2
14:34 68.4 °F 61.6 °F 29.64 in NNW 7.8 mph 11 mph 79% 0.00 in W/m2
14:38 68.7 °F 61.9 °F 29.64 in NNW 6.5 mph 10 mph 79% 0.00 in W/m2
14:44 69.3 °F 62.2 °F 29.64 in NNW 1.7 mph 9 mph 78.3% 0.00 in W/m2
14:49 69.9 °F 62.8 °F 29.64 in NW 6 mph 9 mph 78% 0.00 in W/m2
14:53 70.4 °F 63.2 °F 29.64 in NW 7 mph 12 mph 78% 0.00 in W/m2
14:59 71.1 °F 63.4 °F 29.64 in WNW 8 mph 12 mph 76.7% 0.00 in W/m2
15:03 71.4 °F 63 °F 29.64 in WNW 6.3 mph 12 mph 75% 0.00 in W/m2
15:09 71.5 °F 63.4 °F 29.64 in WNW 8.3 mph 12 mph 75.7% 0.00 in W/m2
15:13 72.1 °F 63.6 °F 29.64 in WNW 8.3 mph 13 mph 74.7% 0.00 in W/m2
15:19 72 °F 63.5 °F 29.64 in WNW 9 mph 13 mph 74.7% 0.00 in W/m2
15:24 72.3 °F 63.8 °F 29.64 in NW 9 mph 13 mph 74.7% 0.00 in W/m2
15:28 72.8 °F 64.1 °F 29.64 in WNW 7 mph 11 mph 74% 0.00 in W/m2
15:34 72.9 °F 64 °F 29.64 in NW 10.3 mph 12 mph 73.7% 0.00 in W/m2
15:38 72.8 °F 63.8 °F 29.64 in NW 7.5 mph 14 mph 73.5% 0.00 in W/m2
15:43 72.5 °F 63.2 °F 29.64 in NW 7 mph 14 mph 72.7% 0.00 in W/m2
15:49 72.5 °F 63.2 °F 29.64 in NW 9.3 mph 13 mph 72.7% 0.00 in W/m2
15:53 72.6 °F 63.2 °F 29.64 in NW 7.7 mph 13 mph 72.3% 0.00 in W/m2
15:58 72.1 °F 63.1 °F 29.64 in NW 8 mph 12 mph 73.5% 0.00 in W/m2
16:04 72.1 °F 63.1 °F 29.64 in NW 7 mph 12 mph 73.3% 0.00 in W/m2
16:08 72.8 °F 63.4 °F 29.64 in WNW 8 mph 10 mph 72.5% 0.00 in W/m2
16:14 73.1 °F 63.8 °F 29.64 in NNW 5.8 mph 10 mph 72.8% 0.00 in W/m2
16:18 73.4 °F 63.6 °F 29.64 in NW 8 mph 11 mph 71.5% 0.00 in W/m2
16:24 73.4 °F 63.5 °F 29.64 in NW 6.5 mph 11 mph 71.3% 0.00 in W/m2
16:28 73.1 °F 63.3 °F 29.64 in WNW 6 mph 10 mph 71.5% 0.00 in W/m2
16:32 72.8 °F 63.7 °F 29.64 in WNW 6.3 mph 10 mph 73% 0.00 in W/m2
16:39 72.2 °F 63 °F 29.64 in NNW 6.7 mph 9 mph 72.7% 0.00 in W/m2
16:44 71.9 °F 62.9 °F 29.64 in NW 6.3 mph 11 mph 73.3% 0.00 in W/m2
16:48 71.7 °F 63.1 °F 29.64 in NNW 6 mph 11 mph 74.5% 0.00 in W/m2
16:54 71.6 °F 62.9 °F 29.64 in NW 7.5 mph 11 mph 74% 0.00 in W/m2
16:59 71.5 °F 62.6 °F 29.64 in NNW 2 mph 11 mph 73.5% 0.00 in W/m2
17:03 71.5 °F 62.9 °F 29.64 in NW 3.3 mph 11 mph 74.3% 0.00 in W/m2
17:09 71.4 °F 63.3 °F 29.64 in NW 1 mph 6 mph 75.7% 0.00 in W/m2
17:13 71.3 °F 63.1 °F 29.64 in North 2.3 mph 6 mph 75.3% 0.00 in W/m2
17:19 71.2 °F 62.8 °F 29.64 in NW 3 mph 7 mph 74.7% 0.00 in W/m2
17:23 71.2 °F 63 °F 29.64 in NNW 1 mph 7 mph 75.3% 0.00 in W/m2
17:29 71.3 °F 63.5 °F 29.64 in NW 4.7 mph 8 mph 76.3% 0.00 in W/m2
17:33 71.4 °F 63.4 °F 29.64 in North 1 mph 8 mph 75.7% 0.00 in W/m2
17:39 71.8 °F 63.7 °F 29.64 in North 1.7 mph 6 mph 75.7% 0.00 in W/m2
17:43 72.2 °F 63.7 °F 29.64 in North 1 mph 6 mph 74.7% 0.00 in W/m2
17:49 72.2 °F 63.9 °F 29.64 in North 0.7 mph 5 mph 75% 0.00 in W/m2
17:53 72.1 °F 63.9 °F 29.64 in North 0.7 mph 5 mph 75.3% 0.00 in W/m2
17:58 72.1 °F 63.8 °F 29.64 in NNW 1 mph 4 mph 75% 0.00 in W/m2
18:03 72.1 °F 63.5 °F 29.64 in NNW 1 mph 5 mph 74.3% 0.00 in W/m2
18:09 72.7 °F 64.2 °F 29.64 in North 2.3 mph 5 mph 74.7% 0.00 in W/m2
18:13 73.2 °F 63.8 °F 29.64 in North 1 mph 5 mph 72.3% 0.00 in W/m2
18:19 74 °F 64.4 °F 29.64 in North 1 mph 6 mph 72% 0.00 in W/m2
18:23 74.7 °F 64.8 °F 29.64 in NNW 0.7 mph 6 mph 71.3% 0.00 in W/m2
18:29 75 °F 64.4 °F 29.64 in NW 1.7 mph 5 mph 69.7% 0.00 in W/m2
18:33 74.5 °F 63.9 °F 29.64 in NNW 1.3 mph 5 mph 69.7% 0.00 in W/m2
18:39 73.9 °F 64.4 °F 29.64 in Calm   2 mph 72.3% 0.00 in W/m2
18:43 73.5 °F 64.6 °F 29.64 in Calm   2 mph 73.7% 0.00 in W/m2
18:49 72.8 °F 64.7 °F 29.64 in Calm     75.7% 0.00 in W/m2
18:53 72.4 °F 64.6 °F 29.64 in Calm     76.7% 0.00 in W/m2
18:58 71.8 °F 63.8 °F 29.64 in Calm     76% 0.00 in W/m2
19:04 71.3 °F 63.9 °F 29.64 in Calm     77.3% 0.00 in W/m2
19:08 70.8 °F 63.7 °F 29.64 in Calm     78% 0.00 in W/m2
19:13 70.6 °F 63.7 °F 29.64 in Calm     78.7% 0.00 in W/m2
19:19 70.6 °F 63.9 °F 29.64 in Calm     79.3% 0.00 in W/m2
19:23 70.7 °F 64.4 °F 29.64 in Calm     80.3% 0.00 in W/m2
19:28 70.7 °F 64 °F 29.64 in Calm     79.5% 0.00 in W/m2
19:33 70.6 °F 63.7 °F 29.64 in Calm     79% 0.00 in W/m2
19:39 70.2 °F 63.7 °F 29.64 in Calm     80% 0.00 in W/m2
19:43 69.8 °F 63.5 °F 29.64 in Calm     80.3% 0.00 in W/m2
Alma Weather Station
Compliments of Weather Underground - 1.75 mb