Alma Weather Station NOAA Reports
(this page will not fit correctly on a phone)

 
 
Alma Weather Station Yearly Report
                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.2  52.8  1/24/24  -3.8  1/14/24 1075    0  5.76   7  39  1/12/24 WSW 29.96   79
2    43.5  77.2  2/27/24  10.4  2/17/24  629    8  0.73   7  39   2/8/24  SE 29.84   68
3    51.3  78.2  3/14/24  24.6  3/18/24  447   23  2.29   8  39  3/14/24  SE 29.82   65
4    58.6  87.3  4/15/24  30.0   4/6/24  259   69  7.83   8  38  4/17/24   S 29.77   70
5    68.2  85.4   5/2/24  54.2  5/10/24   20   63  1.96   5  35   5/4/24   S 29.66   76
---------------------------------------------------------------------------------------
TOT  48.1  87.3  4/15/24  -3.8  1/14/24 2429  164 18.57   7  39  1/12/24  SE 29.83   71

HEAT BASE: 65.0
COOL BASE: 65.0


 
 
 
Alma Weather Station Monthly Report
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.2  81.1   4:20pm  62.9   4:21am    0    7  0.01   4  15   8:49am SSE 29.74   74
2    73.3  85.4   2:57pm  63.2   5:11am    0    8  0.07   6  24  12:59pm SSE 29.70   72
3    69.1  76.7   2:41pm  63.2   5:09am    0    4  0.03   1  14  12:28pm   N 29.77   82
4    69.9  83.3   4:41pm  58.5   5:44am    2    6  0.15   4  35   6:50pm SSW 29.76   79
5    65.7  74.2   3:46pm  58.6   5:47am    2    2  0.00   3  15   1:22am  NW 29.83   80
6    66.7  76.7   3:38pm  60.3   5:58am    2    3  0.42   1  15  12:00am  SE 29.70   87
7    73.3  84.2   4:30pm  64.1   7:16am    0    8  0.33   8  34  11:07am   S 29.44   80
8    67.4  79.2  11:37am  59.2   5:45am    1    4  0.75   2  22   6:52pm   E 29.48   88
9    68.0  77.0   1:18pm  58.2  11:58pm    1    4  0.00   9  30   2:18pm   W 29.52   78
10   61.3  70.2   5:32pm  54.2   4:13am    5    1  0.00   4  16   1:26am NNW 29.75   73
11   65.5  75.5   5:03pm  56.6   6:17am    3    4  0.00   9  28  11:43am   S 29.72   57
12   69.1  81.3   3:43pm  55.6   5:47am    2    7  0.00   6  20   4:52pm   S 29.73   52
13   68.2  79.2   1:05pm  59.6   5:51am    1    4  0.00   6  29   3:21pm SSE 29.62   72
14   65.1  69.7  12:52pm  62.2   5:13am    1    1  0.20   2  18   4:51am ESE 29.49   93
---------------------------------------------------------------------------------------
TOT  68.2  85.4   5/2/24  54.2  5/10/24   20   63  1.96   5  35   5/4/24   S 29.66   76

HEAT BASE: 65.0
COOL BASE: 65.0


 
 
 
Alma Weather Station Yearly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:43am     1/2/24          0     8:20am    2/11/24        135
Wind Speed                   39     9:02pm    1/12/24          0     5:35pm     1/2/24          7
Wind Gust                    39     9:02pm    1/12/24          0     7:20am     1/4/24         12
Humidity                    100     2:40am    1/24/24         22    12:23pm    2/26/24         71
Out Temp                   87.3     3:49pm    4/15/24       -3.8     7:43am    1/14/24       48.1
Total Rain                18.57     5:49am    5/14/24       0.00    12:00am     1/1/24       8.30
Wind Chill                 87.3     3:49pm    4/15/24      -26.2     5:56am    1/14/24       45.1
Out Heat Ix                89.4     3:59pm    4/15/24       -1.7     7:43am    1/14/24       51.4
Dew Point                  73.4     1:47pm     5/7/24      -13.3     7:14am    1/14/24       38.3
SL Barometer              30.58     5:44am    1/21/24      28.90     2:29pm     1/9/24      29.83

 
 
 
Alma Weather Station Monthly Archive Report
Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:05am     5/2/24          0     4:50pm     5/1/24        180
Wind Speed                   35     6:50pm     5/4/24          0     1:16am     5/1/24          5
Wind Gust                    35     6:50pm     5/4/24          0     6:50pm     5/1/24          9
Humidity                     98     7:42am     5/8/24         30     4:54pm    5/11/24         76
Out Temp                   85.4     2:57pm     5/2/24       54.2     4:13am    5/10/24       68.1
Total Rain                18.57     5:49am    5/14/24      16.61    12:00am     5/1/24      17.59
Wind Chill                 85.4     2:57pm     5/2/24       52.6     4:34am    5/10/24       68.1
Out Heat Ix                88.5     3:38pm     5/7/24       58.6     5:47am    5/12/24       72.1
Dew Point                  73.4     1:47pm     5/7/24       40.4    11:46am    5/11/24       59.5
SL Barometer              29.90    10:59am     5/5/24      29.36     4:50pm     5/7/24      29.66